Spherical Roller Bearings              
  Home   ► Products   ►
Spherical Roller Bearings  ► 23000&24000 Series

 
23000&24000 Series 23100&24100 Series 22200 Series 22300 Series 23200 Series
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
23022 110 170 45         4.22
23022/C3 110 170 45         4.22
23022/C4 110 170 45         4.22
23022/W33 110 170 45         4.095
23022 K 110 170 45         4.095
23024 120 180 46         4.65
23024/W33 120 180 46         4.65
23024/C3W33 120 180 46         4.65
23024 K 120 180 46         4.52
24024 C 120 180 60         5.3
24024 C/C3 120 180 60         5.3
24024 C/C4 120 180 60         5.3
24024 C/W33 120 180 60         5.3
24024 C/C3W33 120 180 60         5.3
24024 C/C4W33 120 180 60         5.3
23026 130 200 52         6.8
23026/W33 130 200 52         6.6
23026 K 130 200 52         6.62
23028 140 210 53         7.7
23028/C3 140 210 53         7.7
24028 C 140 240 69         8.09
24028 C/C3 140 210 69         8.19
24028 C/C4 140 210 69         8.19
24028 C/W33 140 210 69         8.09
23030 150 225 56         8.91
23030/C2 150 225 56         8.91
23030/C3 150 225 56         8.91
23030/C4 150 225 56         8.91
23030/W33 150 225 56         8.91
23030/C3W33 150 225 56         8.85
23030 K 150 225 56         8.66
23030 K/C3W33 150 225 56         8.61
23032 160 240 60         13.5
23032/W33 160 240 60         13.2
23032 K 160 240 60         13.2
24032 C 160 240 80         12.9
24032 C/C3 160 240 80         12.9
24032 C/W33 160 240 80         12.84
24032 C/C3W33 160 240 80         12.84
23034 170 260 67         14.7
23034/C3 170 260 67         14.7
23034/C4 170 260 67         14.7
23034/W33 170 260 67         14.6
23034 K 170 260 67         14.3
23034 K/C3 170 260 67         14.3
23034 K/W33 170 260 67         14.2
23036 180 280 74         19.8
23036/C3 180 280 74         19.8
23036/C4 180 280 74         19.8
23036/W33 180 280 74         19.3
23036/C3W33 180 280 74         19.3
23036/C4W33 180 280 74         19.28
23036 K 180 280 74         18.96
23036 K/W33 180 280 74         18.8
24036 180 280 100         22.5
24036/P63 180 280 100         22.5
24036/W33 180 280 100         22.5
24036/C3W33 180 280 100         22.5
24036/C4W33 180 280 100         22.5
24036/P6W33 180 280 100         22.5
24036/P63W33 180 280 100         22.3
24036 /P64W33 180 280 100         22.3
23038 190 300 81         20
23048 240 360 92         37.6
23052 260 400 104         51.5
23052/C3 260 400 104         51.2
23052/C4 260 400 104         51.5
23052/W33 260 400 104         51.24
23052/C3W33 260 400 104         51.24
23052 K 260 400 104         50.2
23052 K/C4 260 400 104         20.2
23052 K/W33 260 400 104         49.94
23052 K/C3W33 260 400 104         49.4
23056 280 420 106         62
23056/W33 280 420 106         61.5
23056/C3W33 280 420 106         61.5
23056 CA/W33 280 420 106         5166
23056 K 280 420 106         60.7
23056 K/W33 280 420 106         61
23056 K/C3W33 280 420 106         61
24056 CA/W33 280 420 140         68.8
23060 300 460 118         75.2
23060/C3 300 460 118         75.2
23060/C4 300 460 118         75.2
23060/W33 300 460 118         74.6
23060/C3W33 300 460 118         74.6
23060/C4W33 300 460 118         74.6
23060 K 300 460 118         73
23060 K/C3 300 460 118         73
23060 K/C4 300 460 118         73
23060 K/W33 300 460 118         72.4
23060 K/C3W33 300 460 118         72.4
23060 K/C4W33 300 460 118         72.4
24060 C/W33 300 460 160         101
24060 C/C3W33 300 460 160         101
24060 C/C9W33 300 460 160         101
23064 320 480 121         81.5
23064/C3 320 480 121         81.5
23064/W33 320 480 121         80.9
23064/C3W33 320 480 121         80.9
23064 K 320 480 121         79.1
23064 K/C3 320 480 121         79.1
23064 K/W33 320 480 121         78.5
23064 K/C3W33 320 480 121         78.5
24064 320 480 160         103
23068 340 520 133         109
23068/C3 340 520 133         109
23068/C4W33 340 520 133         109
23068/W33 340 520 133         108.7
23068/C3W33 340 520 133         108.7
23068/C5W33S1 340 520 133         108.7
23068 K 340 520 133         105.7
23068 K/C4 340 520 133         105.7
23068 K/W33 340 520 133         108.7
24068/C5W33S1 340 520 180         160
23072 360 540 134         114
23072/C3 360 540 134         114
23072/W33 360 540 134         114
23072/C3W33 360 540 134         114
23072/C4W33 360 540 134         114
23072 K 360 540 134         111
23072 K/W33 360 540 135         111
24072 C 360 540 180         150
24072 C/C3 360 540 180         149.4
24072 C/C4 360 540 180         149.4
24072 C/W33 360 540 180         150
24072 C/C3W33 360 540 180         150
24072 CK30 360 540 180         148
23076 380 560 135         122
23076/C2 380 560 135         122
23076/C3 380 560 135         122
23076/C4 380 560 135         122
23076/W33 380 560 135         122
23076 K 380 560 135         118
23076 K/C3 380 560 135         118
23076 K/C4 380 560 135         118
23076 K/W33 380 560 135         118
23080 400 600 148         165
23080/C3 400 600 148         165
23080/W33 400 600 148         165
23080 K 400 600 148         161
23080 K/W33 400 600 148         161
23084 420 620 150         159
23084/W33 420 620 150         158
23084 K 420 620 150         157
23084 K/W33 420 600 148         161
23088 440 650 157         192
23088/W33 440 650 157         191
23088 K 440 650 157         186
23088 K/C3 440 650 157         186
23092 460 680 163         223
23092/C3 460 680 163         223
23092/W33 460 680 163         220
23092 K 460 680 163         223
23092 K/C4 460 680 163         223
23096 480 700 165         231
23096 K 480 770 165         224
230/500 500 720 167         238
230/500/W33 500 720 167         236
230/500/C3W33 500 720 167         236
230/500 K 500 720 167         236
230/500 K/C4 500 720 167         236
230/530 530 780 185         314
230/530/C3 530 780 185         314
230/530/W33 530 780 185         314
230/530/C2W33 530 780 185         314
230/530D 530 780 288         415
230/560 560 820 195         367
230/560/W33 560 820 195         365
230/560 K 560 820 195         365
230/560 K/C3 560 820 195         365
230/600 600 870 200         417
230/600/C3 600 870 200         417
230/600/W33 600 870 200         416
230/600 K 600 870 200         416
230/600 K/C5 600 870 200         395
230/600 K/W33 600 870 200         393
230/630 630 920 212         511
230/630/C3S0 630 920 212         511
230/630/W33 630 820 212         511
230/670 670 980 230         655
230/670/W33 670 980 230         655
230/670/C3W33 670 980 230         655
230/750 750 1090 250         855
230/750/W33 750 1090 250         855
240/800 800 1150 345         1246
240/800/C2 800 1150 345         1246
240/800/C3 800 1150 345         1246
240/800/C4 800 1150 345         1246
240/800/C4W33 800 1150 345         1246
240/850 850 1220 365         1398
240/850/C2 850 1220 365         1398
240/850/C3 850 1220 365         1398
240/850/C4 850 1220 365         1398
240/850/W33 850 1220 365         1398
240/850/C3W33 850 1220 365         1398
240/850/C4W33 850 1220 365         1398
240/850/C3YA1 850 1220 365         1388
240/850/C4YA1 850 1220 365         1388
240/900/W33 900 1280 375         1783

 

 
                    

      LYC North America, Inc. Tel: (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 09/18/08