Spherical Roller Bearings              
  Home   ► Products   ►
Spherical Roller Bearings  ► 22200 Series

 
23000&24000 Series 23100&24100 Series 22200 Series 22300 Series 23200 Series
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
22210 50 90 23         0.66
22210 C 50 90 23         0.66
22210 C/C2 50 90 23         0.66
22210 C/C3 50 90 23         0.66
22210 C/C4 50 90 23         0.66
22210 C/W33 50 90 23         0.66
22210 C/C3W33 50 90 23         0.65
22210 C/C4W33 50 90 23         0.66
22210 K 50 90 23         0.87
22210 CK 50 90 23         0.647
22210 CK/W33 50 90 23         0.635
22210 CK/C3W33 50 90 23         0.635
22211 C 55 100 25         0.89
22211 C/C2 55 100 25         0.89
22211 C/C3 55 100 25         0.89
22211 C/W33 55 100 25         0.89
22211 C/C3W33 55 100 25         0.89
22211 K 55 100 25         0.89
22211 CK 55 100 25         0.874
22211 CK/C3 55 110 25         0.874
22211 CK/W33 55 100 25         0.861
22211 CK/C3W33 55 100 25         0.861
22212 60 110 28         1.22
22212 C 60 110 28         1.22
22212 C/C2 60 110 28         1.22
22212 C/C3 60 110 28         1.22
22212 C/S2 60 110 28         1.22
22212 C/C3S2 60 110 28         1.22
22212 C/W33 60 110 28         1.22
22212 C/C3W33 60 110 28         1.22
22212 K 60 110 28         1.19
22212 CK 60 110 28         1.19
22212 CK/C3 60 110 28         1.19
22212 CK/W33 60 110 28         1.15
22212 CK/C3W33 60 110 28         1.19
22213 65 120 31         1.6
22213/W33 65 120 31         1.58
22213 C 65 120 31         1.6
22213 C/C3 65 120 31         1.6
22213 C/C5 65 120 31         1.6
22213 C/W33 65 120 31         1.58
22213 C/C2W33 65 120 31         1.58
22213 C/C3W33 65 120 31         1.58
22213 K 65 120 31         1.63
22213 K/C3 65 120 31         1.63
22213 CK 65 120 31         1.56
22213 CK/W33 65 120 31         1.56
22213 CK/C3W33 65 120 31         1.56
22214 70 125 31         1.64
22214/W33 70 125 31         1.62
22214 /C3W33 70 125 31         1.6
22214 C 70 125 31         1.7
22214 C/C3 70 125 31         1.7
22214 C/W33 70 125 31         1.7
22214 C/C3W33 70 125 31         1.7
22214 K 70 125 31         1.61
22214 K/W33 70 125 31         1.61
22214 K/W33C3 70 125 31         1.61
22214 CK 70 125 31         1.7
22214 CK/W33 70 125 31         1.7
22214 CK/C3W33 70 125 31         1.7
22215 75 130 31         1.75
22215/W33 75 130 31         1.73
22215 C 75 130 31         1.75
22215 C/C3 75 130 31         1.75
22215 C/W33 75 130 31         1.73
22215 C/C3W33 75 130 31         1.73
22215 C/C5W33 75 130 31         1.73
22215 K 75 130 31         1.73
22215 CK 75 130 31         1.71
22215 CK/C3 75 130 31         1.71
22215 CK/W33 75 130 31         1.71
22215 CK/C3W33 75 130 31         1.69
22216 80 140 33         2.25
22216/C2 80 140 33         2.25
22216/W33 80 140 33         2.19
22216 C 80 140 33         2.25
22216 C/C2 80 140 33         2.25
22216 C/C3 80 140 33         2.25
22216 C/C4 80 140 33         2.25
22216 C/W33 80 140 33         2.23
22216 C/C3W33 80 140 33         2.23
22216 C/C4W33 80 140 33         2.23
22216 K 80 140 33         2.19
22216 CK 80 140 33         2.2
22216 CK/C4 80 140 33         2.2
22216 CK/W33 80 140 33         2.18
22216 CK/C3W33 80 140 33         2.18
22217 85 150 36         2.79
22217 C 85 150 36         2.8
22217 C/C3 85 150 36         2.8
22217 C/C4 85 150 36         2.8
22217 C/W33 85 150 36         2.8
22217 C/C3W33 85 150 36         2.8
22217 K 85 150 36         2.68
22217 K/C3 85 150 36         2.68
22217 CK 85 150 36         2.78
22217 CK/C3 85 150 36         2.78
22217 CK/W33 85 150 36         2.8
22217 CK/C3W33 85 150 36         2.74
22218 90 160 40         3.28
22218/C3 90 160 40         3.28
22218 C 90 160 40         3.28
22218 C/C3 90 160 40         3.28
22218 C/C4 90 160 40         3.28
22218 C/W33 90 160 40         3.24
22218 C/C3W33 90 160 40         3.24
22218 K 90 160 40         3.67
22218 K/W33 90 160 40         3.67
22218 CK 90 160 40         3.11
22218 CK/C3 90 160 40         3.07
22218 CK/W33 90 160 40         3.07
22218 CK/C3W33 90 160 40         3.07
22220 100 180 46         5.06
22220 C 100 180 46         5
22220 C/C3 100 180 46         5
22220 C/C5 100 180 46         5
22220 C/W33 100 180 46         4.95
22220 C/C3W33 100 180 46         4.95
22220 K 100 180 46         4.93
22220 CK 100 180 46         4.88
22220 CK/C3 100 180 46         4.88
22220 CK/W33 100 180 46         4.48
22220 CK/C3W33 100 180 46         4.84
22220 CAK 100 180 46         4.9
22222 110 200 53         7.4
22222 C 110 200 53         7.25
22222 C/C3 110 200 53         7.2
22222 C/C4 110 200 53         7.2
22222 C/C5 110 200 53         7.25
22222 C/W33 110 200 53         7.2
22222 C/C3W33 110 200 53         7.2
22222 K 110 200 53         7.3
22222 CK 110 200 53         7.09
22222 CK/C3 110 200 53         7.09
22222 CK/C4 110 200 53         7.09
22222 CK/W33 110 200 53         7.2
22222 CK/C3W33 110 200 53         7.04
22224 120 215 58         9.13
22224/C3 120 215 58         9.13
22224/W33 120 215 58         9.04
22224/C3W33 120 215 58         9.08
22224 C 120 215 58         9.17
22224 C/C3 120 215 58         9.17
22224 C/W33 120 215 58         9.08
22224 C/C3W33 120 215 58         9.08
22224 K 120 215 58         8.91
22224 K/C3W33 120 215 58         8.87
22224 CK 120 215 58         8.96
22224 CK/C3 120 215 58         8.96
22224 CK/W33 120 215 58         8.87
22224 CK/C3W33 120 215 58         8.87
22226 130 230 64         11.3
22226 C 130 230 64         11.7
22226 C/C3 130 230 64         11.7
22226 C/C4 130 230 64         11.7
22226 C/W33 130 230 64         11.7
22226 C/C3W33 130 230 64         11.7
22226 K 130 230 64         11
22226 CK 130 230 64         11.5
22226 CK/C4 130 230 64         11.5
22226 CK/W33 130 230 64         11.4
22226 CK/C3W33 130 230 64         11.4
22228 140 250 68         14.5
22228/C3 140 250 68         14.5
22228/C4 140 250 68         14.5
22228/W33 140 250 68         14.2
22228/C3W33 140 250 68         14.4
22228 C 140 250 68         14.4
22228 C/C3 140 250 68         14.4
22228 C/W33 140 250 68         14.4
22228 C/C3W33 140 250 68         14.4
22228 K 140 250 68         14.2
22228 K/C3 140 250 68         14.2
22228 K/W33 140 250 68         14.2
22228 K/C3W33 140 250 68         14
22230 150 270 73         17.5
22230/C3 150 270 73         17.5
22230/C4 150 270 73         17.5
22230/W33 150 270 73         17.3
22230/C3W33 150 270 73         17.3
22230 C 150 270 73         18.85
22230 C/W33 150 270 73         18.85
22230 C/C3W33 150 270 73         17.3
22230 CA 150 270 73         17.5
22230 K 150 270 73         17.1
22230 K/W33 150 270 73         17.1
22230 K/C3W33 150 270 73         16.9
22230 CK 150 270 73         18.5
22230 CK/W33 150 270 73         16.9
22232 160 290 80         22.8
22232/C3 160 290 80         22.8
22232/C4 160 290 80         22.8
22232/W33 160 290 80         22.1
22232/C3W33 160 290 80         22.1
22232 CA/W33 160 290 80         22.6
22232 K 160 290 80         22.1
22232 K/C3 160 290 80         22.1
22232 K/W33 160 290 80         21.9
22232 K/C3W33 160 290 80         21.9
22232 CK 160 290 80         22.097
22234 170 310 86         27.2
22234/C3 170 310 86         27.6
22234 170 310 86         27.2
22234/W33 170 310 86         27.2
22234/C3W33 170 310 86         27.2
22234 K 170 310 86         26.9
22234 K/C4 170 310 86         26.9
22234 K/W33 170 310 86         26.5
22234 K/C3W33 170 310 86         26.5
22236 180 320 86         28.6
22236/C3 180 320 86         28.6
22236/W33 180 320 86         28.3
22236/C3W33 180 320 86         28.3
22236 K 180 320 86         27.9
22236 K/W33 180 320 86         27.6
22236 K/C3W33 180 320 86         27.6
22238 190 340 90         35.5
22238 CA 190 340 86         36
22238 CA/W33 190 340 92         35.5
22238 CA/C3W33 190 340 92         35.5
22238 K 190 340 92         35.5
22238 K/C4S0YA 190 340 92         37.4
22238 CAK 180 340 86         34.2
22238 CK/C3W33 190 340 92         34.2
22238 CAK/C4W33 190 340 92         34.2
22238 CAK/C3W33 190 340 92         34.2
22240 220 360 98         44.7
22240/C4 220 360 98         44.7
22240/W33 200 360 98         44.2
22240 K/C3W33 220 360 98         44.2
22244 220 400 108         57.64
22244/W33 220 400 108         57.6
22244/C3W33 220 400 108         57.14
22244 K/W33 220 400 108         56.84
22244 CA/W33 220 400 108         62.4
22244 K 220 400 108         57.64
22248 240 440 120         85
22248/W33 240 440 120         85
22248/C3W33 240 440 120         85
22248 K 240 440 120         85
22248 K/W33 240 440 120         85
22252 CA 260 480 130         105
22252 CAK 260 480 130         103
22256 280 500 130         126
22256/C3 280 500 130         126
22256/W33 280 500 130         126
22256/C3W33 280 500 130         124
22256 L 280 500 130         126
22256 K 280 500 130         124
22260 300 540 140         143
22260/W33 300 540 140         143
22260 CA/C3 300 540 140         143
22260 K 300 540 140         143
22276 380 700 175         299

 

 
                   

      LYC North America, Inc. Tel: (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 09/18/08