Tapered Roller Bearings              
  Home   ► Products   ►
 Tapered Roller Bearings    ► Single Row Metric

 

Single Row

Double Row Four Row Inch Series    
 Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
32005 25 47 15         0.133
32008 40 68 19         0.275
32009 45 75 20         0.343
32010 50 80 20         0.38
32011 55 90 23         0.561
32012 60 95 23         0.592
32013 65 100 23         0.627
32015/P4 75 115 25.3         0.88
32018 X2/P5 90 140 32.4         1.66
32019 X2/P6 95 145 32.4         1.7
32020 X2 100 150 32.4         1.785
32022 X2 110 170 38         3.01
32024 120 180 38.4         3
32038 X2/P4 190 290 64.5         14.1
32048/YA2HC3 240 360 76.5         24
32052 X2 260 400 87.7         153
32060 X2 300 460 100.7         55.9
32060 X2/C4 300 460 100.7         55.9
32060 X2/P6 300 460 100.7         55.9
32060 X2/P5 300 460 100.7         55.9
32064 X2 320 480 100.7         59
32064 X2/P6 320 480 100.7         59
32064 X2/P5 320 480 100.7         59
31068 X2 340 520 86         57
31068 X2/P5 340 520 86         57
31072 X2 360 540 86         60.5
31072 X2/P6 360 540 86         60.5
31072 X2/P5 360 540 86         60.5
31080 X2 400 600 95         315
31080 X2/P6 400 600 95         84
31080 X2/P5 400 600 95         84
31084 X2 420 620 95         88
31084 X2/P6 420 620 95         88
31084 X2/P5 420 620 95         88
31088 X2 440 650 96.4         99
31088 X2/P6 440 650 96.4         99
31088 X2/P5 440 650 96.4         99
310/500 X2 500 720 110         135
3510/500 500 720 236         289
310/560 X2 560 820 121         191
310/560 X2/P6 560 820 121         191
310/600 X2 600 870 124         235
310/600 X2/P6 600 870 124         235
310/630 X2 630 920 135         278
310/900 X2 900 1280 190         703
30203 17 40 13.25         0.078
30204 20 47 15.25         0.127
30205 25 52 16.25         0.157
30206 30 62 17.25         0.232
30207 35 72 18.25         0.327
30208 40 80 19.75         0.423
30209 45 85 20.75         0.474
33209 45 85 32         0.77
30210 50 90 21.75         0.539
30211 55 100 22.75         0.719
30212 60 110 23.75         0.906
30213 65 120 24.75         1.13
33213 65 120 41         2.01
30214 70 125 26.25         1.26
30215 75 130 27.25         1.38
30216 80 140 28.25         1.84
33217 85 150 49         3.57
30220 100 180 37         3.73
30222 110 200 41.5         5.16
30226 130 230 44.5         7.25
30230 150 270 50         10.2
30232 160 290 53         13.4
30244 X2 220 400 73         35.4
30244 X2/P6 220 400 73         35.4
30244 X2/S0 220 400 73         35.4
37248 WF/DPICS130 240 338 248         69
30302 15 42 14.25         0.095
30303 17 47 15.25         0.13
30304 20 52 16.25         0.168
30305 25 62 18.25         0.265
31305 25 62 18.25         0.264
30306 30 72 20.75         0.389
31306 30 72 20.75         0.38
30307 35 80 22.75         0.518
31307 35 80 22.75         0.517
30308 70 90 25.25         0.748
31308 40 90 25.25         0.729
30309 45 100 27.25         0.988
31309 45 100 27.25         0.943
30310 50 110 29.25         1.3
30311 55 120 31.5         1.63
31311 55 120 31.5         1.56
30312 60 130 33.5         2
30313 65 140 36.5         2.45
30314 70 150 35         3.09
30315 75 160 40.5         3.54
30320 100 215 52         8.27
31326/DF 130 280 144         38.8
30352 X2 260 540 114         111
32205 25 52 19.25         0.184
32206 30 62 21.25         0.57
32207 35 72 24.25         0.447
32208 40 80 24.75         0.529
32209 45 85 24.75         0.585
32210 50 90 24.75         0.645
32211 55 100 26.75         0.86
32212 60 110 29.75         1.18
32213 65 120 32.75         1.59
32214 70 125 33.25         1.65
32215 75 130 33.25         1.74
32216 80 140 35.25         2.03
32218 90 160 42.5         3.33
32220 100 180 49         5.12
32221 105 190 53         6.25
32222 110 200 56.5         7.5
32230 150 270 77         18.2
32236 180 320 91         29
32238 190 340 97         36.1
32240 200 360 104         43.2
32244 220 400 115         48.1
32248 240 440 127         81.3
32305 25 62 25.25         0.37
32306 30 72 28.75         0.566
323/32 32 75 29.75         0.647
32307 35 80 32.25         0.766
32308 40 90 35.25         1
32309 45 100 38.25         1.41
32310 50 110 42.25         1.9
32311 55 120 45.5         2.33
32312 60 130 48.5         2.91
32313 65 140 51         3.53
32314 70 150 54.5         3.96
32315 75 160 58         5.64
32330 150 320 115         37.1
32334 170 360 127         58.3
32304 20 52 22.25         0.231
30607 35 65 18         0.23
30309 BX2 45 100 32         1.04
31611 55 120 32         2.1
33111 55 95 30         0.862
31613 65 140 40         2.74
33113 65 110 34         1.26
31160 300 500 95         67.7
31160/P5 300 500 95         37.7
31072 X3 360 530 80         52.6
31072 X3/P5 360 530 80         52.6
306/520 520 740 95         118
3006/520/P6 520 740 95         118
306/520/P5 520 740 95         237
30608 40 80 21.5         0.446
30613 65 110 30.5         1.1
33114 X2 70 120 33         1.46
350014 X2 70 110 38         1.06
30615/YB2 75 135 44.5         2.57
30615 75 135 44.5         2.69
30616 80 140 45         2.81
30616/YB2 80 130 32         1.56
30619 95 160 41         3.68
30656 280 350 36         6.33
30656/P6 280 350 36         6.33
30656/P5 280 350 36         6.33
30658/P5 290 410 76.5         29.8
30660 300 440 73         30.7
30660/P5 300 440 73         30.7
308/800 R/P6YB2 800 980 57         96.3
306/800 R 800 990 57         96.3
306/800 R/P6 800 990 57         96.3
318/850 X2 850 1030 90         142
318/850 X2/P6 850 1030 80         142
318/850 X2/P5 850 1030 90         142
306/1800 1800 2500 218         2338.92
32908/P4 40 62 15.2         0.139
306/47 47 100 43         1.66
306/62 62 100 21.5         0.597
32912/P4 60 85 17.3         0.24
32964 X2 320 440 76.5         44.7
32964 X2/P6 320 440 76.5         44.7
32964 X2/P5 320 440 76.5         44.7
352964 X2 320 440 160         67
352964/C2 320 440 160         67
32968 X2 340 460 76.5         34.3
32968 X2/P6 340 460 76.5         34.3
32968 X2/P5 340 460 76.5         34.3
31976 X2 380 520 67         37.5
31976 X2/P5 380 520 66.5         37.5
31984 X2 420 560 70         42.4
31984 X2/P5 420 560 70         42.4
31992 X2 460 620 80         60
31992 X2/P5 460 620 80         59.8
351992 460 620 174         130
31996 X2 480 650 84.2         71
319/530 X2 530 710 88         94.5
319/530 X2/P5 530 710 88         94.8
319/710 X2 710 950 114         210.24
319/710 X2/P6 710 950 114         210.2
319/710 X2/P5 710 950 114         210.2

 

 
                     

      LYC North America, Inc. Tel: (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 09/18/08