Tapered Roller Bearings              
  Home   ► Products   ►
 Tapered Roller Bearings   ► Single Row Metric

 
Single Row Double Row Four Row Inch Series    
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
LM 11749/LM11710 17.46 39.88 13.84         0.08
LM 11949/LM11910 17.46 39.88 13.84         0.12
LM 11710 17.46 39.88 13.84         0.056
LM 11749 17.46 39.88 13.84         0.08
LM 11910 19 45.24 15.5         0.088
LM 11949 19.05 45.34 15.5         0.12
M 12649/M12610 21.43 50.1 17.53         0.17
M 12649 21.43 50.01 17.53         0.166
LM 12749/LM12710 22 45.24 15.49         0.12
LM 12710 22 45.24 15.5         0.077
LM 12711 22 45.97 15.5         0.118
LM 12749 22 45.24 15.5         0.112
07100/07196 25.4 50 13.5         0.119
L 44643/L44610 25.4 50.29 14.22         0.13
L 44643 25 50.29 14         0.125
L 44649/L44610 26.99 50.29 14.22         0.12
L 44610 27 50.29 14         0.13
L 44649 27 50.29 14.22         0.1
L 45449/L45410 29 50.29 14.22         0.11
L 45410 29 50.29 14         0.07
L 45449 29 50.29 14         0.11
M 86649/M86610 30.16 64.29 21.43         0.331
15123/15245 31.75 62 18.16         0.243
14125A/14276 31.75 69.01 19.85         0.353
LM 67048/LM67010 31.75 59.1 15.88         0.18
LM 67010 31.75 59.13 15.88         0.2
LM 67048 31.75 59.13 18.87         0.16
L 68149/L68110 35 59.9 15.87         0.18
LM 68149/LM68111 35 60 15.87         0.177
LM 48548/LM48510 34.92 65.09 18.03         0.25
T 3379/T3320 34.92 80.16 29.37         74
M 88649/M88610 34.93 72.23 25.4         0.485
L 68110 35 59.13 15.87         0.172
LM 48510 34.93 65.08 18.03         0.173
L 68149 35 60 15.87         0.174
LM 48548 34.92 65.88 18.03         0.25
JL 69349/JL69310 37.99 62.98 17         0.19
T 2788R/T2720 38.1 76.2 23.81         0.5
JL 69310 38 62.97 17         0.19
JL 69349 38 62.97 17         0.186
LM 201047/LM201011 39.69 73.03 25.65         0.43
LM 501349/LM501310 41.27 73.43 19.55         0.34
M 802048/M802011 41.28 82.55 26.54         0.62
T 25580/T25520 44.45 82.9 23.81         0.57
T 25520 44.45 82.93 23.81         0.6
T 25580 44.45 83 23.81         0.54
17887/17831 45.23 80 19.84         0.4
LM 102949/LM102910 45.24 73.43 19.56         0.3
LM 603049/LM603012 45.24 77.79 21.43         0.385
LM 102949 45.24 50 19.18         0.212
T 25590/T25520 46.62 82.93 25.4         0.55
T 25590/T25523 45.61 82.93 26.98         0.6
T 25590 45.61 82.9 23.01         0.554
28584/28521 52.39 92.08 24.61         0.7
KLM 29710 54.32 65.09 13.97         0.159
LM 506848E/LM506810 55 90 23         0.59
28680/28622 55.56 97.63 24.61         0.75
28985/28920 60.33 101.6 25.4         0.8
28985/28921 60.32 101.6 25.4         0.8
29586/29520 63.5 107.95 75.4         0.92
HM 212047/HM212010 63.5 122.24 38.1         1.94
HM 212047/HM212011 63.5 122.24 38.1         1.93
HM 212011 63.5 122.34 38         1.9
14276 66 69.01 15.88         0.268
HM 212049/HM212010 66.68 122.24 38.1         1.86
HM 212049/HM212011 66.68 122.24 38.1         1.85
29590/29522 66.68 107.95 25.4         0.85
LM 102910 72 73.43 19.56         0.32
HM 212049 66.68 122.24 38         1.8
HM 218248/HM218210 90 122.2 40         2.52
HM 218248/HM218211 89.97 146.97 40         2.52
HM 218210 90 146.97 40         2.56
HM 218248 90 147 40         2.48
71437/71751 D 111.25 190.5 106.36         11.9
HM 237546DW/HM237510 177.8 288.93 123.83         31.5
LM239530T/LM239546TD/LM239546T/LM239512D 181.81 259.97 161.93 25.2
EE 114080/114161 DC 203.2 406.4 196.85         107
EE 420800D/421450 203.2 368.3 158.75         76.2
LM247748DW/LM247710/LM24710D 244.47 327.02 193.67 44.1
LM249747NW/LM249710D 254 347.66 101.6 23.9
EE 738101DW/738172 254 440 165         105
LM451349DW/LM451310/LM451310D 267 356 229 59.4
M252349D/M252310/M252310D 269.87 331 282.58 99.9
EE 722115/722186CD 292.1 469.9 200.03         122
HM 256849/HM256810 D 300.03 422.75 174 65.6
L 357049/L357010 D 304.8 393.7 107.95         30.1
L 357049/L357010D/C2 304.8 393.7 107.95         30.1
EE 291201/291749 304.8 444.5 63.5         25.1
NA 329120/329173 D 304.8 438.05 161.43         65.4
M257149DW/M257110/M257110D 305 419 270 128
M257248DW/257210/M257210D 305 413 267 109
M257248DW/257120/M257120D/P6 304.9 412.65 266.7 187
HM 959649D/HM959618 305 559.8 170.43         187
LM761649DW/LM761610/LM761610D/P5 343.05 457.1 254 327
LM761649DW/LM761610/LM761610D 343 457 254 111
LM263149DW/LM363110/LM263110D 355.6 417.2 252.41 98.9
HM265049/HM265010D/P6 368.3 523.88 185.74 143
EE 181453/182351 D 368 569 203.2         184
HM265049TDS/HM265010S 368.3 523.88 185.74 111
HM265049TD/HM265010/P5 368.3 523.88 185.74 143
EE 323166D/323290 419.22 736.44 406.4         799
M272749/M272710DC/P6 479.42 679.45 276.23 322
EE 243196/243251DC/P5 498.48 634.87 177.8 127
EE531201D/EE531300/EE531301XD 508 762 463.55 715
EE 843220/843292 D 559 743 187         205
EE 843220/843292 D/P6 558.8 742.95 187.33         205
EE 843220/843292D/P63 558.8 742.95 187.33 205
M278749DW/M278710/M278710D 571 812.8 593.72         1007
M 278749D/278710 571.5 812.8 285.75         491
M 280049D/M280010 595.31 844.55 296.86         523
EE655271DW/655345/655346D 685 876.3 355.6         579
EE655271DW/655345/655346/P5 685 876.3 355.6         579
EE 655270/655345 685.8 876.3 93.66         133

 

 
                      

      LYC North America, Inc. Tel:  (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 09/18/08