Angular Contact Ball Bearings           
  Home   ► Products   ►
Angular Contact Ball Bearings  ► 7400 Series

7000 Series 7200 Series 7300 Series 7400 Series    
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
7406 ACM 30 90 23 0.77
7407 ACM 35 100 25 0.77
7407 AC/P6 35 100 25 0.933
7407 AC/P5 35 100 25 0.933
7408 ACM 40 110 27 1.41
7408 BM 40 110 27 1.25
7409 ACM 45 120 29 1.77
7410 ACM 50 130 31 2.1
7412 ACM 60 150 35 3.55
7412 ACM/P6 60 150 35 3.55
7412 ACM/P5 60 150 35 3.55
7412 BM 60 150 35 3.56
7418 ACM 90 225 54 12.2
7224 BM/QT 120 215 160 24.5
S 7600 10 28 8 0.023
S 7600/P6 10 28 8 0.021
S 7600/P5 10 28 8 0.021
LY-7001 12 42 31 1.87
S 7204 X2J1 20 47 12 0.103
SN 7305 X2WB1M 25 62 20 0.276
LY-7004 25 67 34 0.523
SN 723/32 X3WB1M 32 72 30 0.454
SN 72307 X2WB1M 35 80 34 0.561
QJF 752 260 480 60 55
QJF 752/C9 260 480 60 55
QJF 752/P6 260 480 60 55
7654 B 270 330 30 5.75
7654 BQ/P6 270 330 30 5.8
7654 BACM 270 330 30 5.75
7676 380 440 25 7.1
7676/P6 380 440 25 7.1
S 7692 C 460 540 35 15
7692 ACF1 460 600 50 37.9
7692 ACF1/YA 460 600 50 37.9
QJ 892X3/P6YA1 460 590 45 36

 

                     

      LYC North America, Inc. Tel:  (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 03/11/09