Angular Contact Ball Bearings           
  Home   ► Products   ►
Angular Contact Ball Bearings  ► 7200 Series

7000 Series 7200 Series 7300 Series 7400 Series    
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
7202 AC/P6 15 35 3         0.044
7203 E 17 40 12         0.077
7203 CM 17 40 12         0.077
7203 CMYA 17 40 12         0.075
7203 CF4 17 40 12         0.063
7203 C/P4 17 40 12         0.063
7203 EC 17 40 12         0.063
7203 EC/P6 17 40 12         0.063
7203 EC/P5 17 40 12         0.063
7203 C/P6YA 17 40 12         0.065
7203 C/P5YA1 17 40 12         0.063
7203 ACM 17 40 12         0.063
7203 AC/P4 17 40 12         0.063
7203 AC/P2 17 40 12         0.063
7203 EAC/P6 17 40 12         0.063
7203 EAC/P5 17 40 12         0.063
7203 AC/P6YA 17 40 12         0.063
7203 AC/P5YA1 17 40 12         0.063
7204 20 47 14         0.102
7204 CM 20 47 14         0.12
7204 C/P6 20 47 14         0.102
7204 C/P5 20 47 14         0.102
7204 C/P4 20 47 14         0.102
7204 ACM 20 47 14         0.102
7205 CJ 25 52 15         0.127
7205 ECJ 25 52 15         0.134
7205 CM 25 52 15         0.127
7205 CM/P6 25 52 15         0.14
7205 C/P4 25 52 15         0.122
7205 EC 25 52 15         0.122
7205 EC/P6 25 52 15         0.127
7205 EC/P5 25 52 15         0.127
7205 EACJ 25 52 15         0.127
7205 AC/P4 25 52 15         0.127
7205 EAC/P6 25 52 15         0.127
7205 EAC/P5 25 52 15         0.127
B 7205 C/P6 25 52 15         0.13
B 7205 C/P5 25 52 15         0.13
B 7205 C/P4 25 52 15         0.13
7205 C/P4DB 25 52 30         0.244
7205 C/P2DB 25 52 30         0.244
7205 EC/P6DB 25 52 30         0.244
7205 EC/P5DB 25 52 30         0.255
7205 C/P4DT 25 52 30         0.244
7205 EC/P5DT 25 52 30         0.255
7206 ECJ/P6 30 62 16         0.198
7206 CM 30 62 16         0
7206 C/P4 30 62 16         0.198
7206 EC 30 62 16         0.196
7206 EC/P6 30 62 16         0.196
7206 EC/P5 30 62 16         0.198
7206 AC/P6 30 62 16         0.198
7206 AC/P5 30 62 16         0.198
7206 AC/P4 30 62 16         0.198
B 7206 C/P6 30 62 16         0.198
B 7206 C/P5 30 62 16         0.2
B 7206 C/P4 30 62 16         0.2
7206 C/P4DB 30 62 32         0.397
7206 EC/P5DB 30 62 32         0.391
7206 C/P4DT 30 62 32         0.397
7206 EC/P5DT 30 62 32         0.391
7207 CJ 35 72 17         0.344
7207 C 35 72 17         0.34
7207 C/P6 35 72 17         0.305
7207 C/P5 35 72 17         0.305
7207 C/P4 35 72 17         0.305
7207 AC 35 72 17         0.344
7207 ACJ 35 72 17         0.342
7207 AC/P6 35 72 17         0.305
7207 AC/P5 35 72 17         0.305
7207 C/P4DB 35 72 34         0.61
7207 C/P2DB 35 72 34         0.61
7207 EBN2L1/P5DB 35 72 34         0.601
7207 C/P4DT 35 72 34         0.61
7208 ECJ 40 80 18         0.398
7208 EC/P6 40 80 18         0.369
7208 ECJ 40 80 18         0.374
7208 CM 40 80 18         0.374
7208 C/P4 40 80 18         0.369
7208 C/P2 40 80 18         0.369
7208 EC 40 80 18         0.398
7208 EC/P6 40 80 18         0.369
7208 EC/P5 40 80 18         0.363
7208 EAC 40 80 18         0.393
7208 EACJ 40 80 18         0.393
7208 ACM/P5 40 80 18         0.363
7208 AC/P4 40 80 18         0.369
7208 EAC/P6 40 80 18         0.369
7208 EAC/P5 40 80 18         0.363
7208 C/P4DB 40 80 36         0.737
7208 C/P2DB 40 80 36         0.737
7208 EC/P6DB 40 80 36         0.737
7208 EC/P5DB 440 80 36         0.726
7208 EC/P5DF 40 80 36         0.737
7208 C/P4DT 40 80 36         0.737
7208 EC/P6DT 40 80 36         0.737
7208 EC/P5DT 40 80 36         0.726
7209 EC 45 85 19         0.42
7209 ECM 45 85 19         0.42
7209 C/P4 45 85 19         0.407
7209 EC/P6 45 85 19         0.407
7209 EC/P5 45 85 19         0.41
7209 ACM 45 85 19         0.41
7209 EAC/P6 45 85 19         0.407
7209 C/P4DB 45 85 38         0.814
7209 EBL1/P5DB 45 85 38         0.87
7209 EBN2L1/P5DB 45 85 38         0.87
7209 C/P4DT 45 85 38         0.814
7209 EC/P5DT 45 85 38         0.818
7210 CJ 50 90 20         0.454
7210 C/P6 50 90 20         0.454
7210 C/P5 50 90 20         0.454
7210 C/P4 50 90 20         0.454
7210 ACM 50 90 20         0.572
7210 AC/P4 50 90 20         0.45
7210 AC/P2 50 90 20         0.45
7210 ACN2L1/P5DB 50 90 40         0.964
7210 AC/P2DB 50 90 40         0.894
7210 EBL1/P5DB 50 90 40         0.997
7210 EBN2L1/P5DB 50 90 40         0.997
7211 CM 55 100 21         0.6
7211 C/P6 55 100 21         0.6
7211 C/P5 55 100 21         0.6
7211 C/P4 55 100 21         0.6
7211 ACM 55 100 21         0.61
7211 AC/P6 55 100 21         0.616
7211 ACN2L1/P6DB 55 90 36         0.788
7212 AC 60 110 22         0.81
7212 AC/P6 60 110 22         0.81
7212 AC/P5 60 110 22         0.81
7213 C/P6 65 120 23         1.01
7213 C/P5 65 120 23         0.986
7213 ACJ/P6 65 120 23         0.986
7213 ACQ1/P6 65 120 23         1.01
7213 ACM 65 120 23         1.13
7213 AC 65 120 23         0.986
7213 AC/P6 65 120 23         0.986
7213 AC/P5 65 120 23         0.986
7213 ACN2L1/P5DB 65 120 46         2.03
7213 AC/P5DB 65 120 46         2.03
7213 EBN2L1/P5DB 65 120 46         2.17
7214 CM 70 125 24         1.09
7214 ACM 70 125 24         1.08
7214 AC/P6 70 125 24         1.08
7214 AC/P5 70 125 24         1.08
7215 CM 75 130 25         1.68
7215 C/P6 75 130 25         1.29
7215 C/P5 75 130 25         1.29
7215 C/P4 75 130 25         1.29
7215 ACM 75 130 25         1.13
S 7216 X2WB1J 80 140 27         1.33
7216 CM 80 140 26         1.72
7216 C/P6 80 140 26         1.43
7216 C/P5 80 140 26         1.43
7216 ACM 80 140 26         1.72
7216 AC/P6 80 140 26         1.43
7216 AC/P5 80 140 26         1.43
7216 AC/P4 80 140 26         1.43
7216 ACN2L1/P6DB 80 140 52         2.99
7216 ACN2L1/P5DB 80 140 52         2.99
7216 AC/P5DB 80 140 52         2.86
7216 EBN2L1/P5DB 80 140 52         2.99
7218 CJ 90 160 30         2.24
7218 CJ 90 160 30         2.24
7218 CM 90 160 30         2.26
7218 C 90 160 30         2.18
7218 C/P6 90 160 30         2.18
7218 C/P5 90 160 30         2.18
7218 C/P4 90 160 30         2.18
7218 ACJ 90 160 30         2.24
7218 ACM 90 160 30         2.26
7218 AC 90 160 30         2.19
7218 AC/P6 90 160 30         2.18
7218 AC/P5 90 160 30         2.18
7218 AC/P4 90 160 30         2.19
7220 CM 100 180 34         3.81
7220 C/P6 100 180 34         3.28
7220 C/P5 100 180 34         3.28
7222 ACM/P6 110 200 38         4.5
7222 BEM/DBP6 110 200 76         9.6
7224 CM 120 215 40         6.13
7224 ACM 120 215 40         6.13
7224 ACM/P5 120 215 40         5.6
7224 BM 120 215 40         6.13
7228 CM/DB 140 250 84         19.8
QJ 234 N2 170 310 52         18.107
7244 ACM 220 400 65         38.5
7244 ACMF1 220 400 65         38.5
7260 B 300 540 85         72.9

 

                     

      LYC North America, Inc. Tel: (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 03/11/09