Needle Roller  Bearings              
  Home   ► Products   ►
Needle Roller Bearings

Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
RNA 602 A 20 32 30         0.094
NAV 4007 35 62 27         0.418
NAV 4017 85 130 45         2.586
NAP 4202 X1WB 15 40 20         0.156
57049/16 16 30 21         0.07
KNL 20X30.02X18 20 30 18         0.039
RNA 6903 X2A 22 30 30         0.056
58049/22 22 35 26         0.095
58049/25-FS 25 39 28         0.127
58049/25-RSFS/YA 25 39 32.6         0.137
58049/25/C9YA 25 39 32         0.137
58049/25-RS 25 39 32.6         0.14
58049/25-RS/YA3 25 39 32.6         0.145
KNL 29.975X42X44.1 30 42 44.1         0.147
RNA 6/28 A 32 42 20         0.081
RNAP 6/32/P5 35 60 34         0.468
NAVP 4907 X3 35 58 22         0.267
NAVP 4907 X3/P4 35 58 22         0.267
NAVP 3008 X3 40 66 22         0.348
NAV 608 A 40 65 22         0.334
NAOV 40X66X22 40 66 22         0.331
NA 4908 X1A 40 65 22         0.315
NA 6008 X3APR 40 72 46         0.909
RNAOL 609 ZW 45 100 105         4.95
58049/45 45 62 34.4         0.435
58049/45-RS 45 62 36.5         0.45
NAV 610 50 90 35         1.19
604910/S0YA3 51.5 91 73.5         1.9
604910 51.5 83 73.5         1.9
NA 611 A 55 85 25         0.562
49/52 X3A/P4 55 68 25         0.199
NAL 612 WB 60 120 60         3.29
604912/S0YA3 60.5 105 81         2.67
604912 60.5 95 81         2.66
604919/S0YA3 70 122 89         3.75
604914 70 122 89         3.74
RNAV 6814 X2/YA 70 90 9.7         1.69
604915/S0YA3 76.25 120 88         4.42
604916/S0 80.2 135 96         5.18
604916 80.2 124 96         5.18
604917/S0 86.8 142 103         5.48
604917 86.8 142 103         5.48
NAV 620 100 135 40         1.9
604922/S0YA 109.7 164 105         9.2
NAVP 6926 X2R 130 180 115         6.64
KNL 130X138X25/P5 130 138 25         0.212
NAOL 644 220 380 175         87.1
NAOL 648 240 380 100         46.6
NAOL 4148 240 400 160         83.8
NAOL 4148 F2 240 400 160         67.2
NAV 664/S0 320 410 75         29
NAOL 671 355 470 110         530
NAOL 3876 X1 380 485 75         38.5
KNL 19.05X31.775X34 19.05 31.77 34         0.086
RNAP 6/26/P5 26 60 34         0.562
KNL 25X38X24.7JR 25 38 24.7         0.085
NAV 609/YA1 45 72 18         0.331
NAV 611/YA1 55 85 20         0.483
NA 4824 A 120 150 30         1.35
NA 4828 A 140 175 35         2.17
NA 4828/P5 140 175 35         2.17
NA 4828 140 175 35         2.17
NA 4834 A 170 215 45         4.31
NA 4836 A 180 225 45         4.6
NA 4844 A 220 270 50         7.12
NA 4844 A/YA4 220 270 50         7.12
NA 4852 A 260 320 60         11.3
NA 4856 A 280 350 69         15.7
NAV 48/500 500 620 118         93.5
NAOL 38/850 850 1030 136         263
NAV 28/1400 1400 1700 175         930
NA 4901 A 12 24 13         0.03
58049/14 14 24 16.6         0.031
58049/14/YA 14 24 16.6         0.301
57049/15 15.2 30 18.5         0.06
KNL 19.051X28.588X36.75 19.05 28.5 36.75         0.068
KNL 19.051X28.588X43.25 20 28.5 43.25         0.08
KNL 20.612X33.325X35 20.61 33.3 35         0.1
RNAP 4005 X3 30 46 23         0.133
NA 4904 A 20 37 17         0.085
NA 4904 A/YA2 20 37 17         0.085
RNA 4904 A 25 37 17         0.061
RNA 6904 A 25 37 30         0.108
KNL 25.4X41.288X60.4 25 41.2 60.4         0.265
RNA 6905/YA 24 37 32         0.148
NA 4905 A 25 42 17         0.096
RNA 4905 A 30 42 17         0.068
NA 6905 A 25 42 30         0.177
NA 6905 A/P5 25 42 30         0.167
RNA 6905 A 30 42 30         0.112
KNL 27.718X42.825X44.1 27.71 42.82 44.1         0.183
KNL 31.675X46.81X44.1 31.67 46.81 44.1         0.217
RNAV 606 32 45 32         0.167
604906 32 52 47         0.673
RNA 69/28 A 32 45 30         0.138
58049/34 33.65 50 34.4         0.031
NA 4906 A 30 47 17         0.109
RNA 4906 A 30 47 17         0.074
NKIA 606/P4 30 47 25         0.154
NA 6906 A 30 47 30         0.202
NA 6906 A/P6 30 47 30         0.202
NA 6906 A/P6C9 30 47 30         0.202
NA 6906 A/P5C9 30 47 30         0.202
RNA 6906 A 35 47 30         0.143
KNL 32X52.012X49 32 52.01 49         0.329
58049/34 X2 33.65 50 28.4         0.203
NA 4907 A 35 55 20         0.179
RNA 4907 A 42 55 20         0.115
RNA 4907 A/P6 35 55 20         0.121
RNA 4907 A/P5 42 55 20         0.121
RNA 4907 A/S4 42 55 20         0.121
NA 6907 A 35 55 36         0.343
RNA 6907 A 42 55 36         0.211
NA 4908 A 40 62 22         0.266
RNA 4908 A 48 62 22         0.171
NA 6908 A/P4 40 62 40         0.488
604909/YA3 45.8 74 65         1.43
NA 4909 A 45 68 22         0.298
RNA 4909 A 52 68 22         0.209
NA 6909 A 45 68 40         0.544
RNA 6909 A 52 68 40         0.38
NA 4910 A 50 72 22         0.319
RNA 4910 A 58 72 22         0.207
NA 6910 A 50 72 40         0.588
RNA 6910 A 58 72 40         0.38
KNL 52.412X71.425X43.3 52.41 71.43 43.3         0.441
RNAL 4210 X1A 54 80 40         0.7
NA 4912 A 60 85 25         0.477
NK 70/25/YA 70 85 25         0.328
NK 70/25/P5YA 70 85 25         0.328
RNAOV 4913 X3 64 80.5 20         0.254
NA 4913 A 65 90 25         0.522
RNA 4913 A 75 90 25         0.3
NA 4914 A 70 100 30         0.825
RNA 4914 A 80 100 30         0.55
RNAOV 3916 X3 78 97 22         0.394
RNAL 6/78 ZWA 78 180 205         31.2
NA 6916 A 80 110 54         1.67
RNA 6916 A 90 110 54         1.11
NA 4917 A 85 120 35         1.39
RNA 4917 A 100 120 35         0.798
604920 100 154 111         9.17
NAV 4920 100 140 40         2.24
604922 109.7 164 113         9.77
604922 S0 109.7 164 113         9.77
NA 4922 A 110 150 40         2.28
NA 4922 A/P5 110 150 40         2.28
NAOL 6/113 ZW 113 165.12 153         11
NAV 4926 130 180 50         4.48
NAV 4926/C4 130 180 50         4.48
NAV 4926/S1 130 180 50         1.9
RNAV 4926 151.5 180 50         2.66
NAV 4930 150 210 60         7.29
NAV 4930/C3 150 210 60         7.29
NAV 4930/C4 150 210 60         7.29
RNA 6/175 X3Q1/P6 175 245 160         25.2
NA 6/180/P6 180 280 215         48.5
NA 6/180 M/P6 180 260 160         26
NAV 3940 200 280 60         13.1
NA 6/206.375 M/C4W26 206.38 285.75 222.25         46.8
NA 6/245 A 245 280 36         3.55
NAOL 6/282 WBJR 282 334 118         16.48
NAV 3956 280 380 75         27.1
NAOL 690 450 590 100         70.5
NAL 6034 ZW/C6 170 260 195         36.1
NAL 6038 ZW 180 280 215         47.3
NAL 6038 ZW/P67 180 280 215         47.3
NAOL 623 ZWKWC/P5 115 185 130         12.7

 

                     

      LYC North America, Inc. Tel: (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 09/18/08