Deep Groove  Ball Bearings              
  Home   ►  Products   ►
Deep Groove Ball Bearings  ► Double Row Series

 
MR Series R Series 600 Series 1600 Series 6000 Series 6200 Series 6300 Series Double Row Others  
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds(r/min) Weight
Bore Outer Width Radius Cr Cor Grease Oil (g)
(d) (D) (W) (r)
5200 10 30 14.3 0.6 756 438 16,000 22,000 51
5201 12 32 15.9 0.6 1,030 571 15,000 20,000 58
5202 15 35 15.9 0.6 1142 693 12000 17000 66
5302 15 42 19 1 1,540 933 10,000 15,000 110
5203 17 40 17.5 0.6 1428 882 10,000 15000 96
5303 17 47 22.2 1 2,162 1,275 9,500 14,000 140
5204 20 47 20.6 1 1,897 1,224 9,000 13,000 120
5304 20 52 22.2 1.1 2,254 1,458 8,500 12,000 220
5205 25 52 20.6 1 2,170 1,428 8,000 11,000 180
5305 25 62 25.4 1.1 3,182 2121 7500 10000 350
5206 30 62 23.8 1 2,865 2,039 7,000 9,500 290
5306 30 72 302 1.1 4,181 2,906 6,300 8,500 510
5207 35 72 27 1.1 3,783 2,804 6,000 8,000 440
5307 35 80 34.9 1.5 4,976 3,467 5,600 7,500 790
5307 35 80 34.9 1.5 4,976 3,467 5,600 7,500 790
5208 40 80 30.2 1.1 4,579 3,416 5,600 7,500 570
5308 40 90 36.5 1.5 6,037 4,385 5,000 6,700 1,050
5209 45 85 30.2 1.1 5,048 3,875 5,000 6,700 620
5309 45 100 38.1 1.5 6,985 5,201 4,500 6,000 1,400
5210 50 90 30.7 1.1 5,404 4,436 4,800 6,000 670
5310 50 110 97 1.5 8,300 6,220 4,300 5,600 1,950
5711 55 100 33.3 1.5 5,710 4,997 4,300 5,600 960
5311 55 120 41.3 1.5 9,687 7,444 3,800 5,000 2,300
5212 60 110 36.5 1.5 7,036 6,322 3,800 5,000 1,350

Most of bearings have Z, RS, ZZ, 2RS, ZRS available, and parts of them have EMQ Bearings V2, V3 Grade available.

 
                    

      LYC North America, Inc. Tel: (630) 262-0601, Fax: (630) 262-0638.  Email: sales@lycbearings.com

Send mail to web@lycbearings.com  with questions or comments about this web site.
Copyright © 2001-2002 LYC North America, Inc. All right reserved.
Last modified: 03/11/09